The famous Longboat Key Beach House has been updated! If you have ever been to Sarasota and Longboat Key, you are certain to have seen the famous poster of this home by John Dineen. Updates (fall 2011) include brand new furnishings and decor, large flat screen wall-mounted televisions in the living room and master bedroom, a smaller flat screen in the guest bedroom area, a cozy double chaise lounge on the screened lanai, the kitchen has been opened to the dining / living area and new bed coverings and window treatments in the bedrooms. These upgrades make a night and day difference. In fall 2012, the kitchen was completely remodeled! If you have stayed at The Beach House before and liked it, now you are going to love it! In addition, this unique beachfront home has beamed ceilings, wood floors and fabulous decks for relaxing, entertaining and enjoying our beautiful sunsets. There is a screened lanai as well as an open sun deck. The entire length of the house has double sets of large sliding glass doors capturing views from nearly every room. The master bedroom is on one side of the house and the guest bedrooms on the other side. The guest bedroom is one large room with two sleeping areas that can be partitioned off for privacy. Located mid-island, the location is ideal. The beach is absolutely beautiful and will be enjoyed by all! This is the perfect spot for a perfect beach vacation!
| 1) View: | Beachfront | | 2) # of Bedrooms: | 2+ Bedrooms | | 3) # of Bathrooms: | 2 Bathrooms | | 4) Maximum Occupants: | 8 | | 5) Master Bedroom: | King Bed | | 6) Second Bedroom: | King Bed | | 7) 3+ Bedrooms: | Queen Bed | | 8) Lanai: | Open and Screened | | 9) Entertainment: | 3 TV, PS2,CD,Blu-Ray | | 9.1) Washer & Dryer: | Yes | | 9.2) Dist. to Beach: | On Beach | | 9.4) Tennis: | Public, on Key | | 9.5) Misc 1: | Elevated Home | | 9.6) Misc 2: | One Flight Stairs | | Condo App. Fee: | 0 | | Departure Clean Fee: | $220.00 | | PreSeason 11/22-1/15: | $2500 -$3500 / week | | Season 1/15 - 4/30: | $3850 / week | | Off Season 5/1-11/21: | $2800 / week | | Holiday Rates: | Premiums May Apply | | 9.7) Misc 3: | WiFi | | 9.8) Misc 4: | Sleep Sofa Queen |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/21/2013 | 7/7/2013 | $2,800 | n/a | 7 |
| 07/08/2013 | 11/22/2013 | $2,500 | n/a | 7 |
| 11/23/2013 | 11/30/2013 | $3,000 | n/a | 7 |
| 12/01/2013 | 12/20/2013 | $2,800 | n/a | 7 |
| 12/21/2013 | 12/31/2013 | $3,850 | n/a | 7 |
| 01/01/2014 | 01/24/2014 | $3,500 | n/a | 7 |
| 01/25/2014 | 04/25/2014 | $3,850 | n/a | 7 |
| 04/26/2014 | 05/22/2014 | $3,000 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons