Wonderful location on Longboat Key. Located mid-Key, just a short distance north of Publix right on the beach. Longboat Yacht and Tennis is a small complex with a nice swimming pool and views that can't be beat. Beautifully remodeled kitchen with stainless steel appliances and granite counters. All new furnishings and wonderfully appointed; the decor is sure to please. Great floor plan; nearly all rooms have sliding glass doors leading to the glass enclosed lanai and showcasing the beautiful view. Come, relax and enjoy a piece of paradise.
| 1) View: | Beachfront | | 2) # of Bedrooms: | 2 Bedrooms | | 3) # of Bathrooms: | 2 Bathrooms | | 4) Maximum Occupants: | 6 | | 5) Master Bedroom: | King Bed | | 6) Second Bedroom: | 2 Full Beds | | 8) Lanai: | Screened Lanai | | 9) Entertainment: | 3 TVs, DVD | | 9.1) Washer & Dryer: | Yes | | 9.2) Dist. to Beach: | On the beach | | 9.3) Swimming Pool: | Community Pool | | 9.4) Tennis: | Public on Key | | 9.5) Misc 1: | Sleep Sofa in Liv Rm | | 9.6) Misc 2: | Internet | | Condo App. Fee: | $100 | | Departure Clean Fee: | $140.00 | | PreSeason 11/22-1/15: | $5000 / month | | Season 1/15 - 4/30: | $6500 / month | | Off Season 5/1-11/21: | $2500 / month | | 9.7) Misc 3: | Internet Access |
|
Starting | Ending | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 11/16/2012 | $2,583 | 27 |
| 11/17/2012 | 01/15/2013 | $5,167 | 27 |
| 01/16/2013 | 01/31/2013 | $7,078 | 27 |
| 02/01/2013 | 02/28/2013 | $7,391 | 27 |
| 03/01/2013 | 04/30/2013 | $6,716 | 27 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons