Save 15% this August. $725 per week reduced from $850. Located on the shores of our beautiful, white sandy beach on mid Longboat Key. This second floor unit with beachfront lanai features a two bedroom and two bath, fully furnished vacation rental. There is also a Gulf view from the living areas, kitchen and lanai. The master bedroom has relatively new furniture and some of the furniture in the living room is newer too. The other rooms are pleasant, but the furniture and decor has not been updated. While this is a simple and modest unit, it has SPECIAL VALUE PRICING for a two bedroom on the beach. If you are looking for great value on the beach, this is the unit for you! It is clean, comfortable and well equipped. Rarely would you be able to find a two bedroom on the beach with this pricing.
Sand Cays amenities include beautifully landscaped and maintained grounds, a 20 X 50 foot heated swimming pool, barbeque area and 305 feet of private white sandy beach with beach chairs. Other amenities include shuffleboard, tennis, basketball, on site laundry facilities, elevator service and beautiful sunsets.
| 1) View: | Gulf View | | 2) # of Bedrooms: | 2 Bedrooms | | 3) # of Bathrooms: | 2 Bathrooms | | 4) Maximum Occupants: | 6 | | 5) Master Bedroom: | Queen Bed | | 6) Second Bedroom: | Twin Beds | | 7) 3+ Bedrooms: | SleepSofa in Liv Rm | | 8) Lanai: | Open Lanai | | 9) Entertainment: | 3 TVs, 2 DVDs | | 9.1) Washer & Dryer: | On-Site Laundry | | 9.2) Dist. to Beach: | On Beach | | 9.3) Swimming Pool: | Community Pool | | 9.4) Tennis: | Yes | | 9.5) Misc 1: | Wireless Internet | | 9.6) Misc 2: | Elevator access | | Departure Clean Fee: | $145.00 | | PreSeason 11/22-1/15: | $990 / week | | Season 1/15 - 4/30: | $1750 / week | | Off Season 5/1-11/21: | $850 / week |
|
Starting | Ending | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/21/2013 | 11/22/2013 | $850 | n/a | 6 |
| 11/23/2013 | 11/30/2013 | $990 | n/a | 6 |
| 12/01/2013 | 12/20/2013 | $794 | n/a | 6 |
| 12/21/2013 | 12/31/2013 | $1,680 | n/a | 6 |
| 01/01/2014 | 01/24/2014 | $988 | n/a | 6 |
| 01/25/2014 | 04/25/2014 | $1,750 | n/a | 7 |
| 04/26/2014 | 05/22/2014 | $850 | n/a | 6 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons